Standards
Standards Alignment: Fundamentals of Analog Electronics
How the seven-module course maps to the five California education standards used for high-school pilot approval — module by module.
The five standards at a glance
LogiqLab's curriculum is built for three-dimensional NGSS learning and aligned to California's CTE, college-and-career, math, and physics frameworks.
| Standard | Full Name | What It Covers in This Course |
|---|---|---|
| NGSS | Next Generation Science Standards | Three-dimensional learning across DCI, SEP, and CCC. |
| CA CTE | CA CTE Model Curriculum Standards | Engineering (B), Energy (D), and ICT (B6) pathway alignment. |
| CCR | College & Career Readiness | CCI indicators, 21st-century technical skills, pathway readiness. |
| CA CCSSM | CA Common Core Math | N-Q, A-CED, A-REI, F-IF, F-LE, F-TF, S-ID, and MP1–MP8. |
| CA NGSS Physics | CA HS Physics Performance Expectations | HS-PS2, HS-PS3, HS-PS4, and HS-ETS1 performance expectations. |
Module-by-module alignment
Each of the seven modules maps to all five standards. Representative performance expectations and codes are shown; a full section-by-section matrix is available on request.
| Module | NGSS & CA Physics | CA CTE | CA CCSSM |
|---|---|---|---|
1. Introduction to Analog Electronics 6 sections | PS3 (Energy), HS-PS2-5; SEP & CCC intro | Engineering B3.0; Energy D2.0; Anchor 6 (safety) | N-Q.1, N-Q.2, MP6 |
2. DC Circuit Analysis 15 sections | HS-PS3-1, HS-PS3-3; HS-PS4-1 (AC/DC) | Engineering B3.0; Energy D2.0; B6.0 instruments | A-CED.4, A-REI.10, F-IF.4, S-ID.6, MP4 |
3. Series, Parallel & Complex Circuits 11 sections | HS-PS3-1, HS-PS3-3 (Kirchhoff's laws) | Engineering B3.0; Energy D2.0 | A-REI.6, F-IF.4, MP1, MP2, MP7 |
4. Capacitors & Inductors in DC 14 sections | HS-PS3-2 (capacitors), HS-PS2-5 (inductors) | Engineering B3.0; Energy D2.0 | F-LE.1, F-IF.7, A-CED.2, MP4 |
5. Capacitors & Inductors in AC 10 sections | HS-PS4-1, HS-PS4-5 (waves, filtering) | Engineering B3.0; Energy D2.0; B6.0 | F-TF, F-IF.7e, F-BF.3, S-ID.6 |
6. AC-AC & AC-DC Power Conversion 13 sections | HS-PS2-5, HS-PS2-6, HS-PS3-3 | Energy D2.0; Engineering B3.0 | N-Q, A-CED, S-ID.6, MP6 |
7. Transistors & Audio Devices 12 sections | HS-PS4-1, HS-PS4-3, HS-PS4-5; HS-PS3-3 | Engineering B3.0; ICT B6.0 | F-LE, A-CED, F-IF.7, S-ID.6 |
Download the full compliance matrix (PDF)Section-by-section · free on request